To estimate rental prices, go to Zillow and look at homes of similar quality (see [[A rubric for housing quality in SF]]) and calculate the price per room.
Optionally, calculate the price per square foot and average the two together.
Here's a quick analysis I did in Q2 2024:
| list | beds | sqft | quality | income (rooms) | income (sqft) | income |
| ---------- | ---- | ----- | ------- | -------------- | ------------- | ------- |
| $2,495,000 | 5 | 3522 | 9 | $16,500 | $16,201 | $16,351 |
| $1,395,000 | 5 | 2187 | 7 | $13,500 | $9,623 | $11,561 |
| $2,400,000 | 5 | 3943 | 7 | $13,500 | $17,349 | $15,425 |
| $1,350,000 | 5 | 2400 | 6 | $10,000 | $10,320 | $10,160 |
| $3,250,000 | 20 | 10422 | 3 | $32,000 | $39,083 | $35,541 |
| $1,200,000 | 5 | 2760 | 2 | $7,750 | $9,660 | $8,705 |
| room income by quality | | |
| ---------------------- | -------- | -------- |
| | per room | per sqft |
| 2 | $1,550 | $3.50 |
| 3 | $1,600 | $3.75 |
| 4 | $1,650 | $4 |
| 5 | $1,700 | $4.15 |
| 6 | $2,000 | $4.30 |
| 7 | $2,700 | $4.40 |
| 8 | $3,130 | $4.50 |
| 9 | $3,300 | $4.60 |
| 10 | $3,500 | $4.70 |
## Historical data is privately maintained
Take [SocketSite](https://socketsite.com/archives/tag/bay-area-rents), for example: "San Francisco are based on over 200,000 data points going back two decades that we maintain, normalize and index on a monthly basis"